General Construction
OWNER NAME | CLIENT NAME | PROJECT DESCRIPTION | SCOPE OF WORK | STATUS |
---|---|---|---|---|
Ma’aden Phosphate Company (MPC) | Ma’aden Phosphate Company (MPC) | Modification of Pre-Scrubber Vessel | Replacement of Damaged Shell Portion of Granulator Pre-Scrubber Vessel 8A61-V06 with 904-L Material including Supply of material & fabrication of Shell for DAP Train-A | UNDER EXECUTION |
TASNEE Petrochemical Complex | TASNEE Petrochemical Complex | MAPD C3 De-Inventory Line | Mechanical, Piping & Instrumentation Work covering Supply of Material, Fabrication & Installation of Piping, Pipe Supports, Structural Platform, Cable Trays, Radiography, Blasting & Painting and Insulation & Hydro-testing | UNDER EXECUTION |
Saudi International Petrochemical Co. (SIPCHEM) | Saudi International Petrochemical Co. (SIPCHEM) | BUYLT ACETATE (BA) Tank (82-TK4201) AT SABTANK | Hydro-jetting, Cleaning, Repair & Inspection works of BA Tank. The SOW including Isolation, inspection / NDT, Roundness Test of shell courses, Hydro-test of Tank, Inspection of CP & Internal Floating Roof including Scaffolding & Commissioing Tank | UNDER EXECUTION |
Shutdown & Specialized Services
OWNER NAME | CLIENT NAME | PROJECT DESCRIPTION | SCOPE OF WORK | STATUS |
---|---|---|---|---|
Saudi Basic Industries Corp. (SABIC) | Saudi Basic Industries Corp. (SABIC) | Master Framework Agreement for Turnaround & Emergency Shutdown Services (2017 – 2022) | Long Form Master Framework Agreement for providing of Turnaround & Emergency Shutdown Services in SABIC Affiliates in Jubail & Yanbu | ONGOING |
Saudi Basic Industries Corp. (SABIC) | Saudi Basic Industries Corp. (SABIC) | Master Framework Agreement for Plant Support Services (2017 – 2022) | Long Form Master Framework Agreement for providing of Plant Support Services in SABIC Affiliates | ONGOING |
Saudi Arabian Mining Co. MA’ADEN | Saudi Arabian Mining Co. MA’ADEN | Framework Service Agreement For Hydro-Jetting / Industrial Cleaning (2017 – 2021) | Provision of Services for Hydro-Jetting and Industrial Cleaning for 5 (3+ 2) Years | ONGOING |
Ma’aden Wa’ad Al-Shamal Phosphate Co. (MWSPC) – TURAIF | Ma’aden Wa’ad Al-Shamal Phosphate Co. (MWSPC) – TURAIF | Long Form 2 Years Contract | Long Term Contract for Maintenance & Servicing of Repairable Spares Including Valves, Pumps etc. | ONGOING |
SAHARA Petrochemicals | SAHARA Petrochemicals | Long term Contract (4 Years Contract 2015 – 2018) | Providing 24/7 Operation & Maintenance Support in SAMAPCO Plant | ONGOING |
Tasnee Petrochemical Complex | Tasnee Petrochemical Complex | Long Term Contract (3 Years 2016 – 2018) | Condition Monitoring & Maintenance of Rotating Equipment | ONGOING |
SABIC TERMINAL SERVICES CO. – SABTANK | SABIC TERMINAL SERVICES CO. – SABTANK | North Piping Circuit Project | Procurement, Replacement, Repair, Realign & testing of Pipelines, associated Supports & Valves | ONGOING |
SABIC TERMINAL SERVICES CO. – SABTANK | SABIC TERMINAL SERVICES CO. – SABTANK | Ammonia Pipe Line Repair for SAFCO IBB during Shutdown | Inspection & Replacement of Pipeline from SAFCO IBB to SABTANK including Procurement, Fabrication & Installation of Piping, Supply, Testing & Calibration of Control & Pressure Safety Valves, Cleaning of Heat Exchangers etc. | ONGOING |
SABIC TERMINAL SERVICES CO. – SABTANK | SABIC TERMINAL SERVICES CO. – SABTANK | Petrokemya Major Turnaround Project | Supply of Material (Pipes, Fittings, Valves etc.), Fabrication, Blasting & Painting of Pipe Spools, removal of existing Lines, Installation of Newly fabricated Pipe Spools & Valves, NDT & Hydro-testing / Precommissioning of Ethylene Piping System at SABTANK. | ONGOING |
Saudi Chevron Philips (S-Chem) | Saudi Chevron Philips (S-Chem) | Exchanger bundle Re-Tubing Services for 41E34B | Re-Tubing Services covering Supply of Tube Material (3,510), Inspection, RStamp, NDT & Hydro-testing of Tubes & Shell Side at Site | ONGOING |
Pipe Fabrication
OWNER NAME | CLIENT NAME | PROJECT DESCRIPTION | SCOPE OF WORK | STATUS |
---|---|---|---|---|
SAUDI ARAMCO | Tecnicas Reunidas | Saudi Aramco Ras Tanura Refinery Clean Fuels Project | CS, LTCS, SS & AS Piping Shop Fabrication work of approx. 685,000 DI from 2” – 78” & Supply & Fabrication of 200 Tons Pipe Supports including Sandblasting & Painting, NDE and Packing & Loading of Finished Spools & Supports to Project Site (Ras Tanura Refinery) | UNDER EXECUTION |
SAUDI ARAMCO | SEPCO Arabia Co. | Master Gas System Expansion Project Phase-2 (BGCS#1) | CS & SS Piping Shop Fabrication work of approx. 173,000 DI from 3” – 56” including Sandblasting & Painting, NDE and Packing Loading & Transportation of Finished Spools to Project Site (Al-Hassa) | UNDER EXECUTION |
Ma’aden Phosphate Company (MPC) | Ma’aden Phosphate Company (MPC) | Modification of Pre-Scrubber Vessel | Replacement of Damaged Shell Portion of Granulator Pre-Scrubber Vessel 8A61-V06 with 904-L Material including Supply of material & fabrication of Shell for DAP Train-A | UNDER EXECUTION |
TASNEE Petrochemical Complex | TASNEE Petrochemical Complex | MAPD C3 De-Inventory Line | Mechanical, Piping & Instrumentation Work covering Supply of Material, Fabrication & Installation of Piping, Pipe Supports, Structural Platform, Cable Trays, Radiography, Blasting & Painting and Insulation & Hydro-testing | UNDER EXECUTION |
SAUDI ARAMCO | BAKER HUGHES – BHGE | New Balancing Line Project at Aramco Shaybah Plant | Supply of Material, Fabrication of SS Piping including NDT, PMI, Hydro-testing & Transportation of Spool to Project Site. | UNDER EXECUTION |
SABIC TERMINAL SERVICES CO. – SABTANK | SABIC TERMINAL SERVICES CO. – SABTANK | Petrokemya Major Turnaround Project | Supply of Material (Pipes, Fittings, Valves etc.), Fabrication, Blasting & Painting of Pipe Spools, removal of existing Lines, Installation of Newly fabricated Pipe Spools & Valves, NDT & Hydro-testing / Pre-commissioning of Ethylene Piping System at SABTANK. | UNDER EXECUTION |
SABIC TERMINAL SERVICES CO. – SABTANK | SABIC TERMINAL SERVICES CO. – SABTANK | Ammonia Pipe Line Repair for SAFCO IBB during Shutdown | Inspection & Replacement of Pipeline from SAFCO IBB to SABTANK including Procurement, Fabrication & Installation of Piping, Supply, Testing & Calibration of Control & Pressure Safety Valves, Cleaning of Heat Exchangers etc. | UNDER EXECUTION |
Valves
OWNER NAME | CLIENT NAME | PROJECT DESCRIPTION | SCOPE OF WORK | STATUS |
---|---|---|---|---|
Ma’aden Phosphate Company (MPC) | Ma’aden Phosphate Company (MPC) | Modification of Pre-Scrubber Vessel | Replacement of Damaged Shell Portion of Granulator Pre-Scrubber Vessel 8A61-V06 with 904-L Material including Supply of material & fabrication of Shell for DAP Train-A | UNDER EXECUTION |
SABIC TERMINAL SERVICES CO. – SABTANK | SABIC TERMINAL SERVICES CO. – SABTANK | Petrokemya Major Turnaround Project | Supply of Material (Pipes, Fittings, Valves etc.), Fabrication, Blasting & Painting of Pipe Spools, removal of existing Lines, Installation of Newly fabricated Pipe Spools & Valves, NDT & Hydro-testing / Pre-commissioning of Ethylene Piping System at SABTANK. | UNDER EXECUTION |
SABIC TERMINAL SERVICES CO. – SABTANK | SABIC TERMINAL SERVICES CO. – SABTANK | North Piping Circuit Project | Procurement, Replacement, Repair, Realign & testing of Pipelines, associated Supports & Valves | UNDER EXECUTION |
SAUDI ARAMCO | SEPCO Arabia Co | Master Gas System Expansion Project Phase-II | On-site Testing & Calibration Services for instruments & Valves including PSVs, Control Valves, MOVs etc. for Station KMO, BGCS#1, #3 & #5 | UNDER EXECUTION |
SAUDI ARAMCO | Tecnicas Reunidas | Saudi Aramco Fadhili Gas Project | Hydro-testing of Mechanical Valves (3/4″ – 48″) & Instrument Valves (2″ – 30″) at TR Project Site – Total Qty: 5,021 | UNDER EXECUTION |
SAUDI ARAMCO | Tecnicas Reunidas | Saudi Aramco Fadhili Gas Plant Project | Hydro-testing & Inspection of Fire Water Valves 2″ – 16″ at Shop ( 360 Nos. Class 150) | UNDER EXECUTION |
Saudi Electric Co. – SEC/ GE | Abengoa Energia / Abener | WAS Turaif Power Plant Project | Overhauling, Repair, Maintenance & Testing of 44″ Ball Valves ( CL-300) | UNDER EXECUTION |